Tenet Project Details
Project Details | Tenet |
Location | Tampines Street 62 |
District | 18 |
Developer | TQS Development Pte. Ltd |
Developer’s License No. | C 1441 |
Site Area | Approx 23,799.2 sqm / 256,174.5 sqft |
Solicitor | TBA |
Project Account No. | United Overseas Bank Limited for project account no: 451-313-106-7 (TQS Development Pte. Ltd) |
Architect | ADDP Architects LLP |
M & E Consultant | United Project Consultants Pte Ltd |
Project Interior Designer | East 9 Architects & Planners Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91 Tampines Street 62 |
No. of Storeys | 11 blocks of 15-storey |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 03206X MK 29 |
Site Use | Residential Flat Developement |
Tenure | 99 Years Leasehold |
Total No. of Units | 618 Residential Units |
No. of Car Park Lots | 618 parking lots and 5 accessible parking lots |
Expected Date of TOP | 2 August 2026 |
Expected Date of Legal Completion | 2 August 2029 |
Security | 24 Hours Security Guard |
(Project details for Tenet may be subjected to change without prior notice)
Book An Appointment to view Tenet ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Tenet Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.